Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | $1.77 | 274,682 | 1:1 | $1.70 | $1.78 | $1.67 |
| Oct 20, 2026 | $2.02 | 784,409 | 1:1 | $1.78 | $2.07 | $1.76 |
| Oct 21, 2026 | $2.03 | 397,630 | 1:1 | $2.00 | $2.08 | $1.99 |
| Oct 22, 2026 | $2.06 | 569,483 | 1:1 | $2.03 | $2.14 | $2.01 |
| Oct 23, 2026 | $1.98 | 541,793 | 1:1 | $2.05 | $2.05 | $1.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG