Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $2.64 | 407,078 | 1:1 | $2.59 | $2.72 | $2.57 |
| Jul 14, 2026 | $2.53 | 546,159 | 1:1 | $2.67 | $2.75 | $2.51 |
| Jul 15, 2026 | $2.22 | 675,185 | 1:1 | $2.54 | $2.55 | $2.20 |
| Jul 16, 2026 | $2.17 | 702,016 | 1:1 | $2.23 | $2.23 | $2.12 |
| Jul 17, 2026 | $2.25 | 305,922 | 1:1 | $2.12 | $2.26 | $2.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG