Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $2.51 | 427,132 | 1:1 | $2.60 | $2.66 | $2.51 |
| Jun 02, 2026 | $2.37 | 265,877 | 1:1 | $2.51 | $2.51 | $2.37 |
| Jun 03, 2026 | $2.29 | 299,954 | 1:1 | $2.36 | $2.40 | $2.29 |
| Jun 04, 2026 | $2.29 | 334,590 | 1:1 | $2.29 | $2.43 | $2.27 |
| Jun 05, 2026 | $2.15 | 319,605 | 1:1 | $2.29 | $2.30 | $2.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG