Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $2.40 | 575,943 | 1:1 | $2.29 | $2.42 | $2.29 |
| Jun 23, 2026 | $2.41 | 348,568 | 1:1 | $2.35 | $2.51 | $2.35 |
| Jun 24, 2026 | $2.31 | 361,275 | 1:1 | $2.40 | $2.46 | $2.29 |
| Jun 25, 2026 | $2.21 | 377,719 | 1:1 | $2.32 | $2.35 | $2.20 |
| Jun 26, 2026 | $2.36 | 5,568,681 | 1:1 | $2.20 | $2.38 | $2.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG