Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $3.08 | 275,962 | 1:1 | $3.17 | $3.17 | $3.04 |
| Aug 25, 2026 | $3.10 | 300,702 | 1:1 | $3.09 | $3.17 | $3.04 |
| Aug 26, 2026 | $2.99 | 235,029 | 1:1 | $3.09 | $3.09 | $2.92 |
| Aug 27, 2026 | $3.03 | 270,857 | 1:1 | $2.98 | $3.17 | $2.98 |
| Aug 28, 2026 | $2.92 | 305,769 | 1:1 | $3.02 | $3.02 | $2.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG