Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $2.18 | 227,352 | 1:1 | $2.17 | $2.21 | $2.11 |
| Aug 04, 2026 | $2.24 | 283,378 | 1:1 | $2.18 | $2.27 | $2.18 |
| Aug 05, 2026 | $2.24 | 296,353 | 1:1 | $2.26 | $2.29 | $2.22 |
| Aug 06, 2026 | $2.28 | 228,244 | 1:1 | $2.24 | $2.34 | $2.23 |
| Aug 07, 2026 | $2.44 | 256,299 | 1:1 | $2.29 | $2.44 | $2.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG